821.20Dec 16, 2025 EOD
| Nitta Gelatin India Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 506532 | NSE Symbol: | KERALACHEM | P/E(TTM): | 9.20 |
| ISIN Demat: | INE265B01019 | Div & Yield%: | 0.97 | EPS(TTM): | 89.28 |
| Book Value(₹): | 473.88 | Market Cap(₹Cr.): | 745.65 | Face Value(₹): | 10.00 |
| Nitta Gelatin India Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 506532 | |
| NSE Symbol: | KERALACHEM | |
| P/E(TTM): | 9.20 | |
| ISIN Demat: | INE265B01019 | |
| Div & Yield%: | 0.97 | |
| EPS(TTM): | 89.28 | |
| Book Value(₹): | 473.88 | |
| Market Cap(₹Cr.): | 745.65 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
821.20Dec 16, 2025 EOD |
16.5 Jan 18, 2002 EOD |
| Today's Change(₹) |
4.20 (0.51 %) |
0.00 (0.00 %) |
| Open(₹) |
817.00
|
16.50
|
| Prev Close(₹) |
817.00
|
16.50
|
| Volume |
530
|
100
|
| Today's Range(₹) |
827.00 - 806.10
|
16.50 - 16.50
|
| 52-Week Range(₹) |
1,005.00 - 806.10
|
16.50 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
16.5(x 500)
|
| Sell(Size) |
17.5(x 16)
|
17.5(x 16)
|